- Austria
- Coronavirus Tracker
COVID-19 Live Tracker, COVID-19 Live Updates in Austria & Worldwide
The coronavirus pandemic has sickened more than 85,122,363 people, according to official counts. As of Friday, more than 2,009,870 people have died. The information below shows, COVID-19 has spread to at least 192 countries and territories. Stay up to date with the latest information and follow COVID-19 live updates in Austria and Worldwide.
22 January, 2021 (1 hour ago)
Coronavirus COVID-19 Map
World map showing countries with confirmed cases of COVID-19.
Daily Statistics Worldwide
Share COVID-19 Live Tracker
Read Comments
Coronavirus COVID-19 Cases Worldwide
Coronavirus COVID-19 cases by country: confirmed cases, deaths and recovered.
FIND COUNTRYCountry | Cases | Deaths | Recov. | Active | ||
---|---|---|---|---|---|---|
1 | US | 20,636,663 +188,952 new | 351,580 +3,955 new | 0 0 new | 20,285,083 | |
2 | India | 10,340,469 +14,541 new | 149,649 +161 new | 10,283,702 +17,996 new | -92,882 | |
3 | Brazil | 7,733,746 +59,119 new | 196,018 +1,316 new | 7,673,092 +55,012 new | -135,364 | |
4 | Russia | 3,203,743 +21,544 new | 57,730 +596 new | 3,021,861 +26,605 new | 124,152 | |
5 | France | 2,712,975 +22,678 new | 65,164 +347 new | 220,650 +1,296 new | 2,427,161 | |
6 | United Kingdom | 2,662,699 +37,976 new | 75,137 +1,296 new | 8,581 +84 new | 2,578,981 | |
7 | Turkey | 2,241,912 +6,289 new | 21,488 +153 new | 2,290,032 +6,113 new | -69,608 | |
8 | Italy | 2,155,446 +14,055 new | 75,332 +521 new | 1,827,451 +20,519 new | 252,663 | |
9 | Spain | 1,928,265 +44,357 new | 50,837 +404 new | 150,376 0 new | 1,727,052 | |
10 | Germany | 1,783,896 +8,277 new | 34,791 +866 new | 1,797,648 +19,329 new | -48,543 | |
11 | Colombia | 1,675,820 +15,366 new | 43,965 +395 new | 1,801,134 +14,964 new | -169,279 | |
12 | Argentina | 1,640,718 +11,396 new | 43,482 +139 new | 1,625,755 +11,982 new | -28,519 | |
13 | Mexico | 1,448,755 0 new | 127,213 0 new | 1,264,780 0 new | 56,762 | |
14 | Poland | 1,318,562 +7,008 new | 29,119 +420 new | 1,215,732 +8,373 new | 73,711 | |
15 | Iran | 1,243,434 +6,204 new | 55,540 +93 new | 1,144,549 +6,737 new | 43,345 | |
16 | Ukraine | 1,107,137 +5,926 new | 19,630 +257 new | 947,087 +14,278 new | 140,420 | |
17 | South Africa | 1,100,748 +11,381 new | 29,577 +647 new | 1,183,443 +23,031 new | -112,272 | |
18 | Peru | 1,018,099 0 new | 203,736 0 new | 993,509 +4,142 new | -179,146 | |
19 | Netherlands | 832,702 +5,842 new | 12,295 +89 new | 12,155 +53 new | 808,252 | |
20 | Indonesia | 765,350 +11,703 new | 22,734 +346 new | 772,790 +9,087 new | -30,174 | |
21 | Czechia | 740,481 +8,228 new | 11,960 +153 new | 782,558 +14,808 new | -54,037 | |
22 | Belgium | 650,011 +2,571 new | 19,701 +48 new | 0 0 new | 630,310 | |
23 | Romania | 640,429 +2,878 new | 15,979 +69 new | 641,288 +5,417 new | -16,838 | |
24 | Chile | 618,191 +4,367 new | 16,767 +108 new | 642,004 +2,913 new | -40,580 | |
25 | Canada | 606,076 +6,111 new | 15,880 +94 new | 652,246 +7,279 new | -62,050 | |
26 | Iraq | 597,774 +809 new | 12,834 +9 new | 576,725 +1,805 new | 8,215 | |
27 | Bangladesh | 516,019 +584 new | 7,626 +16 new | 475,074 +602 new | 33,319 | |
28 | Pakistan | 488,529 +1,745 new | 10,350 +47 new | 482,771 +2,075 new | -4,592 | |
29 | Philippines | 477,807 +1,778 new | 9,257 +74 new | 467,475 +482 new | 1,075 | |
30 | Switzerland | 452,296 +2,205 new | 7,747 +47 new | 317,600 0 new | 126,949 | |
31 | Morocco | 443,146 +1,164 new | 7,485 +33 new | 439,301 +1,346 new | -3,640 | |
32 | Israel | 441,542 +7,027 new | 3,416 +64 new | 497,347 +9,189 new | -59,221 | |
33 | Sweden | 437,379 +4,985 new | 8,727 +124 new | 0 0 new | 428,652 | |
34 | Portugal | 427,254 +13,544 new | 7,118 +221 new | 434,237 +5,873 new | -14,101 | |
35 | Austria | 365,768 +1,702 new | 6,324 +51 new | 376,360 +1,536 new | -16,916 | |
36 | Saudi Arabia | 363,061 +212 new | 6,246 +4 new | 357,337 +160 new | -522 | |
37 | Serbia | 343,870 +1,648 new | 3,325 +20 new | 0 0 new | 340,545 | |
38 | Hungary | 327,995 +1,410 new | 9,884 +98 new | 235,276 +2,044 new | 82,835 | |
39 | Jordan | 298,208 +776 new | 3,903 +11 new | 304,200 +1,092 new | -9,895 | |
40 | Nepal | 261,859 +336 new | 1,878 +4 new | 262,868 +226 new | -2,887 | |
41 | Panama | 253,736 +1,975 new | 4,140 +32 new | 250,215 +3,763 new | -619 | |
42 | Japan | 245,293 +5,621 new | 3,429 +93 new | 273,031 +8,200 new | -31,167 | |
43 | Georgia | 229,169 +1,137 new | 2,603 +11 new | 238,101 +1,179 new | -11,535 | |
44 | Azerbaijan | 220,265 +218 new | 2,733 +9 new | 218,387 +770 new | -855 | |
45 | Ecuador | 214,614 +1,874 new | 14,059 +89 new | 199,332 0 new | 1,223 | |
46 | UAE | 213,231 +3,529 new | 679 +4 new | 239,322 +3,901 new | -26,770 | |
47 | Croatia | 212,958 +776 new | 4,072 +27 new | 219,082 +724 new | -10,196 | |
48 | Kazakhstan | 203,563 +1,526 new | 2,771 +2 new | 192,578 +1,132 new | 8,214 | |
49 | Bulgaria | 203,051 +455 new | 7,678 +90 new | 177,354 +2,256 new | 18,019 | |
50 | Belarus | 199,962 +1,804 new | 1,451 +9 new | 216,744 +2,378 new | -18,233 | |
51 | Lebanon | 189,278 +4,594 new | 1,499 +67 new | 158,822 +1,620 new | 28,957 | |
52 | Slovakia | 187,463 +2,464 new | 2,317 +64 new | 181,129 +4,265 new | 4,017 | |
53 | Dominican Republic | 173,331 +1,549 new | 2,418 +12 new | 146,020 +339 new | 24,893 | |
54 | Denmark | 169,358 +760 new | 1,374 +37 new | 176,676 +1,629 new | -8,692 | |
55 | Costa Rica | 169,321 +765 new | 2,185 +14 new | 145,724 +847 new | 21,412 | |
56 | Bolivia | 162,661 +2,648 new | 9,201 +54 new | 147,744 +1,166 new | 5,716 | |
57 | Armenia | 160,027 +307 new | 2,850 +5 new | 154,046 +189 new | 3,131 | |
58 | Kuwait | 151,343 +570 new | 937 0 new | 152,826 +406 new | -2,420 | |
59 | Lithuania | 146,637 +1,759 new | 1,643 +40 new | 113,364 +2,913 new | 31,630 | |
60 | Moldova | 145,873 +670 new | 3,037 +16 new | 145,168 +812 new | -2,332 | |
61 | Qatar | 144,437 +258 new | 245 0 new | 144,478 +128 new | -286 | |
62 | Tunisia | 143,544 +2,511 new | 4,800 +68 new | 137,460 +1,917 new | 1,284 | |
63 | Egypt | 142,187 +752 new | 7,805 +54 new | 125,171 +566 new | 9,211 | |
64 | West Bank and Gaza | 141,219 +473 new | 1,470 +6 new | 142,819 +815 new | -3,070 | |
65 | Greece | 140,099 +506 new | 4,957 +25 new | 93,764 0 new | 41,378 | |
66 | Guatemala | 138,475 +1,071 new | 4,833 +46 new | 136,980 +736 new | -3,338 | |
67 | Oman | 129,404 +169 new | 1,501 +1 new | 124,730 +151 new | 3,173 | |
68 | Burma | 126,345 +445 new | 2,728 +16 new | 119,973 +659 new | 3,644 | |
69 | Ethiopia | 125,622 +292 new | 1,948 +13 new | 118,006 +653 new | 5,668 | |
70 | Slovenia | 125,086 +1,455 new | 2,803 +27 new | 131,377 +2,668 new | -9,094 | |
71 | Honduras | 123,369 +1,146 new | 3,180 +16 new | 60,392 +175 new | 59,797 | |
72 | Malaysia | 119,077 +3,170 new | 494 +12 new | 130,152 +2,490 new | -11,569 | |
73 | Venezuela | 114,230 +569 new | 1,034 +7 new | 114,299 +317 new | -1,103 | |
74 | Bosnia and Herzegovina | 112,645 +489 new | 4,131 +15 new | 89,882 +807 new | 18,632 | |
75 | Paraguay | 109,073 +1,071 new | 2,292 +14 new | 100,848 +763 new | 5,933 | |
76 | Ireland | 101,887 +2,598 new | 2,259 +50 new | 23,364 0 new | 76,264 | |
77 | Libya | 101,414 +622 new | 1,510 +1 new | 89,909 +979 new | 9,995 | |
78 | Algeria | 100,408 +246 new | 2,772 +4 new | 71,343 +216 new | 26,293 | |
79 | Kenya | 96,802 +186 new | 1,685 +3 new | 82,729 +75 new | 12,388 | |
80 | China | 96,160 0 new | 4,784 0 new | 91,382 0 new | -6 | |
81 | Bahrain | 93,478 +305 new | 352 0 new | 95,594 +354 new | -2,468 | |
82 | Nigeria | 90,080 +1,964 new | 1,311 +7 new | 93,646 +1,310 new | -4,877 | |
83 | North Macedonia | 84,024 +354 new | 2,530 +15 new | 75,387 +587 new | 6,107 | |
84 | Kyrgyzstan | 81,388 +155 new | 1,498 +2 new | 79,509 +136 new | 381 | |
85 | Uzbekistan | 77,258 +56 new | 614 0 new | 76,655 +31 new | -11 | |
86 | South Korea | 64,264 +344 new | 981 +12 new | 61,415 +569 new | 1,868 | |
87 | Albania | 59,438 +678 new | 1,193 +5 new | 42,426 +457 new | 15,819 | |
88 | Singapore | 58,697 +38 new | 29 0 new | 58,959 +33 new | -291 | |
89 | Ghana | 55,168 +1,049 new | 335 +3 new | 56,706 +807 new | -1,873 | |
90 | Kosovo | 51,965 +616 new | 1,344 +13 new | 50,186 +471 new | 435 | |
91 | Afghanistan | 51,526 +125 new | 2,191 +9 new | 46,887 +128 new | 2,448 | |
92 | Norway | 50,716 +372 new | 436 +1 new | 17,998 0 new | 32,282 | |
93 | Montenegro | 49,195 +419 new | 689 +4 new | 47,974 +741 new | 532 | |
94 | El Salvador | 46,803 +951 new | 1,358 +9 new | 46,013 +790 new | -568 | |
95 | Luxembourg | 46,415 +115 new | 495 0 new | 46,499 +288 new | -579 | |
96 | Sri Lanka | 44,774 +887 new | 211 +2 new | 47,984 +769 new | -3,421 | |
97 | Latvia | 42,497 +902 new | 680 +25 new | 42,517 0 new | -700 | |
98 | Finland | 36,772 +399 new | 561 0 new | 31,000 0 new | 5,211 | |
99 | Uganda | 35,922 +178 new | 274 +11 new | 13,699 +286 new | 21,949 | |
100 | Estonia | 29,131 +668 new | 244 +5 new | 28,743 +636 new | 144 | |
101 | Australia | 28,504 +6 new | 909 0 new | 25,961 +9 new | 1,634 | |
102 | Cameroon | 26,848 0 new | 448 0 new | 26,861 0 new | -461 | |
103 | Namibia | 25,116 +262 new | 215 +9 new | 29,230 +1,004 new | -4,329 | |
104 | Cyprus | 23,974 +164 new | 131 +2 new | 2,057 0 new | 21,786 | |
105 | Sudan | 23,316 0 new | 1,468 0 new | 15,688 0 new | 6,160 | |
106 | Ivory Coast | 22,648 +154 new | 138 0 new | 24,119 +252 new | -1,609 | |
107 | Zambia | 21,582 +1,264 new | 394 +12 new | 31,522 +1,747 new | -10,334 | |
108 | Uruguay | 20,823 +698 new | 204 +11 new | 26,927 +809 new | -6,308 | |
109 | Senegal | 19,697 +267 new | 421 +6 new | 19,916 +186 new | -640 | |
110 | Mozambique | 19,309 +829 new | 169 +12 new | 19,510 +26 new | -370 | |
111 | DR Congo | 18,102 +96 new | 596 +4 new | 14,865 +31 new | 2,641 | |
112 | Madagascar | 17,767 0 new | 262 0 new | 17,609 0 new | -104 | |
113 | Angola | 17,642 +84 new | 408 +4 new | 17,176 +255 new | 58 | |
114 | Zimbabwe | 15,265 +639 new | 380 +38 new | 19,569 +316 new | -4,684 | |
115 | Botswana | 14,805 +1,024 new | 42 +17 new | 15,911 +1,287 new | -1,148 | |
116 | Mauritania | 14,794 +54 new | 358 +3 new | 14,970 +141 new | -534 | |
117 | Maldives | 13,867 +53 new | 48 +1 new | 13,683 +44 new | 136 | |
118 | Guinea | 13,784 +29 new | 81 0 new | 13,509 +87 new | 194 | |
119 | Tajikistan | 13,300 0 new | 90 0 new | 13,218 0 new | -8 | |
120 | Malta | 13,082 +151 new | 220 +1 new | 13,234 +180 new | -372 | |
121 | Jamaica | 13,049 +63 new | 304 0 new | 11,809 +32 new | 936 | |
122 | Cuba | 12,424 +408 new | 147 +4 new | 14,754 +263 new | -2,477 | |
123 | Cabo Verde | 11,920 +83 new | 113 +1 new | 12,517 +117 new | -710 | |
124 | Syria | 11,710 +85 new | 729 +8 new | 6,842 +69 new | 4,139 | |
125 | Belize | 10,901 +34 new | 250 +3 new | 10,962 +51 new | -311 | |
126 | Haiti | 10,127 +72 new | 236 +3 new | 8,979 +20 new | 912 | |
127 | Eswatini | 9,943 +228 new | 231 +14 new | 8,822 +170 new | 890 | |
128 | Gabon | 9,571 0 new | 64 0 new | 9,809 0 new | -302 | |
129 | Rwanda | 8,676 +310 new | 101 +9 new | 7,973 +161 new | 602 | |
130 | Thailand | 8,439 0 new | 65 0 new | 10,224 +382 new | -1,850 | |
131 | Andorra | 8,192 +71 new | 84 +1 new | 8,474 +75 new | -366 | |
132 | Bahamas | 7,914 +13 new | 175 0 new | 6,720 0 new | 1,019 | |
133 | Mali | 7,253 +14 new | 278 +2 new | 5,666 +8 new | 1,309 | |
134 | Trinidad and Tobago | 7,168 +20 new | 127 0 new | 6,974 +9 new | 67 | |
135 | Congo (Brazzaville) | 7,107 +85 new | 114 +3 new | 5,846 0 new | 1,147 | |
136 | Burkina Faso | 7,051 +166 new | 86 0 new | 7,748 +111 new | -783 | |
137 | Malawi | 6,844 +1,198 new | 195 +43 new | 6,314 +108 new | 335 | |
138 | Suriname | 6,393 +97 new | 123 0 new | 7,027 +59 new | -757 | |
139 | Guyana | 6,358 +52 new | 164 0 new | 6,277 +11 new | -83 | |
140 | Nicaragua | 6,046 0 new | 165 0 new | 4,225 0 new | 1,656 | |
141 | Djibouti | 5,842 +3 new | 61 0 new | 5,833 +5 new | -52 | |
142 | Iceland | 5,754 +6 new | 29 0 new | 5,846 +16 new | -121 | |
143 | Equatorial Guinea | 5,277 0 new | 86 0 new | 5,191 0 new | 0 | |
144 | Central African Republic | 4,963 0 new | 63 0 new | 4,885 0 new | 15 | |
145 | Somalia | 4,714 0 new | 130 0 new | 3,666 0 new | 918 | |
146 | Gambia | 3,800 +12 new | 124 0 new | 3,697 0 new | -21 | |
147 | Togo | 3,702 +46 new | 68 0 new | 3,901 +36 new | -267 | |
148 | South Sudan | 3,558 +15 new | 63 0 new | 3,542 0 new | -47 | |
149 | Niger | 3,465 +18 new | 110 0 new | 3,357 +33 new | -2 | |
150 | Benin | 3,251 +25 new | 44 +2 new | 3,284 0 new | -77 | |
151 | Lesotho | 3,206 +469 new | 65 +1 new | 1,867 +94 new | 1,274 | |
152 | Sierra Leone | 2,673 +51 new | 76 0 new | 2,143 +34 new | 454 | |
153 | Guinea-Bissau | 2,455 0 new | 45 0 new | 2,405 0 new | 5 | |
154 | San Marino | 2,428 +18 new | 59 0 new | 2,556 +8 new | -187 | |
155 | Yemen | 2,383 0 new | 649 +2 new | 1,423 0 new | 311 | |
156 | Liechtenstein | 2,222 +10 new | 39 +1 new | 2,322 +20 new | -139 | |
157 | Chad | 2,213 +53 new | 104 0 new | 2,193 +15 new | -84 | |
158 | New Zealand | 2,181 +9 new | 25 0 new | 2,178 +12 new | -22 | |
159 | Liberia | 1,779 0 new | 83 0 new | 1,714 0 new | -18 | |
160 | Vietnam | 1,494 +2 new | 35 0 new | 1,411 +5 new | 48 | |
161 | Mongolia | 1,286 +8 new | 1 0 new | 1,097 +51 new | 188 | |
162 | Eritrea | 1,252 +3 new | 1 0 new | 1,304 +70 new | -53 | |
163 | Sao Tome and Principe | 1,024 +1 new | 17 0 new | 995 0 new | 12 | |
164 | Monaco | 907 +25 new | 4 0 new | 1,058 +8 new | -155 | |
165 | Comoros | 864 +2 new | 13 +1 new | 1,210 0 new | -359 | |
166 | Burundi | 833 +36 new | 2 0 new | 773 0 new | 58 | |
167 | Taiwan | 812 0 new | 7 0 new | 769 0 new | 36 | |
168 | Papua New Guinea | 799 0 new | 9 0 new | 790 0 new | 0 | |
169 | Bhutan | 716 0 new | 0 0 new | 631 0 new | 85 | |
170 | Diamond Princess | 712 0 new | 13 0 new | 699 0 new | 0 | |
171 | Barbados | 556 0 new | 7 0 new | 493 0 new | 56 | |
172 | Mauritius | 527 0 new | 10 0 new | 518 0 new | -1 | |
173 | Tanzania | 509 0 new | 21 0 new | 183 0 new | 305 | |
174 | Cambodia | 382 +3 new | 0 0 new | 399 +3 new | -17 | |
175 | Saint Lucia | 353 +5 new | 5 +1 new | 354 +10 new | -6 | |
176 | Seychelles | 297 0 new | 0 0 new | 601 0 new | -304 | |
177 | Brunei | 172 0 new | 3 0 new | 169 0 new | 0 | |
178 | Antigua and Barbuda | 160 +2 new | 5 0 new | 162 +5 new | -7 | |
179 | Grenada | 127 0 new | 0 0 new | 129 0 new | -2 | |
180 | SVG | 124 +88 new | 0 0 new | 126 +7 new | -2 | |
181 | Dominica | 88 0 new | 0 0 new | 104 0 new | -16 | |
182 | Fiji | 49 0 new | 2 0 new | 53 0 new | -6 | |
183 | Timor-Leste | 46 0 new | 0 0 new | 49 0 new | -3 | |
184 | Laos | 41 0 new | 0 0 new | 41 0 new | 0 | |
185 | Saint Kitts and Nevis | 33 0 new | 0 0 new | 33 0 new | 0 | |
186 | Holy See | 27 0 new | 0 0 new | 15 0 new | 12 | |
187 | Solomon Islands | 17 0 new | 0 0 new | 10 0 new | 7 | |
188 | MS Zaandam | 9 0 new | 2 0 new | 7 0 new | 0 | |
189 | Marshall Islands | 4 0 new | 0 0 new | 4 0 new | 0 | |
190 | Samoa | 2 0 new | 0 0 new | 2 0 new | 0 | |
191 | Micronesia | 1 +1 new | 0 0 new | 0 0 new | 1 | |
192 | Vanuatu | 1 0 new | 0 0 new | 1 0 new | 0 | |
SHOW MORE +163 |
Coronavirus COVID-19 Cases in Austria
Live updates and statistics on the Coronavirus in Austria:
Latest Statistics in Austria
Coronavirus COVID-19 Total Confirmed Cases in Austria
Timeline of the Coronavirus COVID-19 confirmed cases in Austria
Coronavirus Confirmed Cases in Austria (per Day)
Timeline of the Coronavirus COVID-19 confirmed cases per Day
Coronavirus COVID-19 Total Deaths in Austria
Timeline of the Coronavirus COVID-19 deaths in Austria
Coronavirus Deaths in Austria (per Day)
Timeline of the Coronavirus COVID-19 deaths per Day
Coronavirus COVID-19 Total Recoveries in Austria
Timeline of the Coronavirus COVID-19 recoveries in Austria
Coronavirus COVID-19 Active Cases in Austria
Timeline of the Coronavirus COVID-19 active cases in Austria
COVID-19 in Austria Full Report
Coronavirus (COVID-19) Safety Advice & Tips

Source: lmh.org
What You Need to Know About Coronavirus Disease (COVID-19)
Here are questions and answers for coronavirus.
What is coronavirus disease 2019 (COVID-19)?
Coronavirus disease 2019 (COVID-19) is a respiratory illness that can spread from person to person. The virus that causes COVID-19 is a novel coronavirus that was first identified during an investigation into an outbreak in Wuhan, China.
How does COVID-19 spread?
The virus that causes COVID-19 probably emerged from an animal source, but is now spreading from person to person. The virus is thought to spread mainly between people who are in close contact with one another (within about 6 feet) through respiratory droplets produced when an infected person coughs or sneezes. It also may be possible that a person can get COVID-19 by touching a surface or object that has the virus on it and then touching their own mouth, nose, or possibly their eyes, but this is not thought to be the main way the virus spreads. Learn what is known about the spread of newly emerged coronaviruses at https://www.cdc.gov/coronavirus/2019-ncov/about/transmission.html.
What are the symptoms of COVID-19?
Patients with COVID-19 have had mild to severe respiratory illness with symptoms of
• fever
• cough
• shortness of breath
What are severe complications from this virus?
Some patients have pneumonia in both lungs, multi-organ failure and in some cases death.
How can I help protect myself?
People can help protect themselves from respiratory illness with everyday preventive actions.
• Avoid close contact with people who are sick.
• Avoid touching your eyes, nose, and mouth with unwashed hands.
• Wash your hands often with soap and water for at least 20 seconds. Use an alcohol-based hand sanitizer that contains at least 60% alcohol if soap and water are not available.
If you are sick, to keep from spreading respiratory illness to others, you should?
• Stay home when you are sick.
• Cover your cough or sneeze with a tissue, then throw the tissue in the trash.
• Clean and disinfect frequently touched objects and surfaces.
If you are sick, to keep from spreading respiratory illness to others, you should
• Stay home when you are sick.
• Cover your cough or sneeze with a tissue, then throw the tissue in the trash.
• Clean and disinfect frequently touched objects and surfaces.
What should I do if I recently traveled from an area with ongoing spread of COVID-19?
If you have traveled from an affected area, there may be restrictions on your movements for up to 2 weeks. If you develop symptoms during that period (fever, cough, trouble breathing), seek medical advice. Call the office of your health care provider before you go, and tell them about your travel and your symptoms. They will give you instructions on how to get care without exposing other people to your illness. While sick, avoid contact with people, don’t go out and delay any travel to reduce the possibility of spreading illness to others.
Is there a vaccine?
There is currently no vaccine to protect against COVID-19. The best way to prevent infection is to take everyday preventive actions, like avoiding close contact with people who are sick and washing your hands often.
Is there a treatment?
There is no specific antiviral treatment for COVID-19. People with COVID-19 can seek medical care to help relieve symptoms.
Source: cdc.gov
Comments
We are glad to hear your comments:
Leave Your Comment
Data Sourse: JHU CSSE |
Last Updated: 22 January 2021