- Austria
- Coronavirus Tracker
COVID-19 Live Tracker, COVID-19 Live Updates in Austria & Worldwide
The coronavirus pandemic has sickened more than 85,122,363 people, according to official counts. As of Sunday, more than 2,009,870 people have died. The information below shows, COVID-19 has spread to at least 192 countries and territories. Stay up to date with the latest information and follow COVID-19 live updates in Austria and Worldwide.
07 March, 2021 (1 hour ago)
Coronavirus COVID-19 Map
World map showing countries with confirmed cases of COVID-19.
Daily Statistics Worldwide
Share COVID-19 Live Tracker
Read Comments
Coronavirus COVID-19 Cases Worldwide
Coronavirus COVID-19 cases by country: confirmed cases, deaths and recovered.
FIND COUNTRYCountry | Cases | Deaths | Recov. | Active | ||
---|---|---|---|---|---|---|
1 | US | 20,636,663 +58,411 new | 351,580 +1,485 new | 0 0 new | 20,285,083 | |
2 | India | 10,340,469 +18,754 new | 149,649 +100 new | 10,868,520 +14,394 new | -677,700 | |
3 | Brazil | 7,733,746 +69,609 new | 196,018 +1,555 new | 9,686,024 +38,474 new | -2,148,296 | |
4 | Russia | 3,203,743 +10,909 new | 57,730 +432 new | 3,856,400 +14,896 new | -710,387 | |
5 | France | 2,712,975 +22,816 new | 65,164 +166 new | 271,693 +990 new | 2,376,118 | |
6 | United Kingdom | 2,662,699 +6,118 new | 75,137 +159 new | 11,849 +15 new | 2,575,713 | |
7 | Turkey | 2,241,912 +11,770 new | 21,488 +64 new | 2,616,139 +7,291 new | -395,715 | |
8 | Italy | 2,155,446 +23,633 new | 75,332 +307 new | 2,481,372 +13,984 new | -401,258 | |
9 | Spain | 1,928,265 0 new | 50,837 0 new | 150,376 0 new | 1,727,052 | |
10 | Germany | 1,783,896 +8,264 new | 34,791 +99 new | 2,308,094 +5,195 new | -558,989 | |
11 | Colombia | 1,675,820 +3,663 new | 43,965 +112 new | 2,172,418 +4,269 new | -540,563 | |
12 | Argentina | 1,640,718 +4,860 new | 43,482 +86 new | 1,940,317 +5,472 new | -343,081 | |
13 | Mexico | 1,448,755 +6,561 new | 127,213 +779 new | 1,666,658 +5,872 new | -345,116 | |
14 | Poland | 1,318,562 +14,855 new | 29,119 +247 new | 1,471,608 +12,044 new | -182,165 | |
15 | Iran | 1,243,434 +8,212 new | 55,540 +82 new | 1,435,357 +7,349 new | -247,463 | |
16 | Ukraine | 1,107,137 +9,257 new | 19,630 +165 new | 1,238,321 +3,482 new | -150,814 | |
17 | South Africa | 1,100,748 +1,227 new | 29,577 +81 new | 1,439,515 +2,465 new | -368,344 | |
18 | Peru | 1,018,099 +8,447 new | 203,736 +185 new | 1,262,722 +14,080 new | -448,359 | |
19 | Netherlands | 832,702 +5,395 new | 12,295 +41 new | 14,687 +23 new | 805,720 | |
20 | Indonesia | 765,350 +5,767 new | 22,734 +128 new | 1,189,510 +6,823 new | -446,894 | |
21 | Czechia | 740,481 +13,162 new | 11,960 +233 new | 1,126,420 +11,248 new | -397,899 | |
22 | Belgium | 650,011 +2,799 new | 19,701 +25 new | 0 0 new | 630,310 | |
23 | Romania | 640,429 +4,064 new | 15,979 +69 new | 754,335 +2,101 new | -129,885 | |
24 | Chile | 618,191 +31,445 new | 16,767 +80 new | 801,537 +4,746 new | -200,113 | |
25 | Canada | 606,076 +2,769 new | 15,880 +29 new | 837,730 +2,862 new | -247,534 | |
26 | Iraq | 597,774 +4,068 new | 12,834 +11 new | 657,032 +3,883 new | -72,092 | |
27 | Bangladesh | 516,019 +540 new | 7,626 +10 new | 501,966 +822 new | 6,427 | |
28 | Pakistan | 488,529 +1,780 new | 10,350 +39 new | 559,248 +1,038 new | -81,069 | |
29 | Philippines | 477,807 +3,434 new | 9,257 +42 new | 535,350 +143 new | -66,800 | |
30 | Switzerland | 452,296 0 new | 7,747 +5 new | 317,600 0 new | 126,949 | |
31 | Morocco | 443,146 +407 new | 7,485 +3 new | 471,919 +509 new | -36,258 | |
32 | Israel | 441,542 +3,262 new | 3,416 +22 new | 753,081 +2,646 new | -314,955 | |
33 | Sweden | 437,379 0 new | 8,727 0 new | 0 0 new | 428,652 | |
34 | Portugal | 427,254 +1,007 new | 7,118 +26 new | 730,601 +1,942 new | -310,465 | |
35 | Austria | 365,768 +2,557 new | 6,324 +25 new | 441,309 +2,208 new | -81,865 | |
36 | Saudi Arabia | 363,061 +382 new | 6,246 +5 new | 370,300 +378 new | -13,485 | |
37 | Serbia | 343,870 +3,519 new | 3,325 +17 new | 0 0 new | 340,545 | |
38 | Hungary | 327,995 +7,269 new | 9,884 +146 new | 333,045 +1,488 new | -14,934 | |
39 | Jordan | 298,208 +3,481 new | 3,903 +38 new | 362,765 +3,917 new | -68,460 | |
40 | Nepal | 261,859 +47 new | 1,878 0 new | 270,828 +62 new | -10,847 | |
41 | Panama | 253,736 +734 new | 4,140 +3 new | 331,233 +759 new | -81,637 | |
42 | Japan | 245,293 +412 new | 3,429 +6 new | 417,136 +1,268 new | -175,272 | |
43 | Georgia | 229,169 +355 new | 2,603 +4 new | 266,344 +91 new | -39,778 | |
44 | Azerbaijan | 220,265 +353 new | 2,733 +3 new | 229,591 +149 new | -12,059 | |
45 | Ecuador | 214,614 +1,873 new | 14,059 +23 new | 247,898 0 new | -47,343 | |
46 | UAE | 213,231 +2,959 new | 679 +14 new | 391,205 +1,901 new | -178,653 | |
47 | Croatia | 212,958 +658 new | 4,072 +15 new | 236,765 +482 new | -27,879 | |
48 | Kazakhstan | 203,563 +854 new | 2,771 +3 new | 245,358 +780 new | -44,566 | |
49 | Bulgaria | 203,051 +1,426 new | 7,678 +22 new | 212,502 +584 new | -17,129 | |
50 | Belarus | 199,962 +1,329 new | 1,451 +9 new | 285,036 +1,528 new | -86,525 | |
51 | Lebanon | 189,278 +3,158 new | 1,499 +42 new | 307,256 +3,065 new | -119,477 | |
52 | Slovakia | 187,463 +2,522 new | 2,317 +74 new | 255,300 0 new | -70,154 | |
53 | Dominican Republic | 173,331 +573 new | 2,418 +12 new | 196,484 +890 new | -25,571 | |
54 | Denmark | 169,358 +394 new | 1,374 0 new | 205,623 +453 new | -37,639 | |
55 | Costa Rica | 169,321 0 new | 2,185 0 new | 187,484 0 new | -20,348 | |
56 | Bolivia | 162,661 +653 new | 9,201 +18 new | 197,427 +696 new | -43,967 | |
57 | Armenia | 160,027 +508 new | 2,850 +4 new | 164,654 +191 new | -7,477 | |
58 | Kuwait | 151,343 +1,318 new | 937 +7 new | 185,231 +992 new | -34,825 | |
59 | Lithuania | 146,637 +464 new | 1,643 +18 new | 188,103 +941 new | -43,109 | |
60 | Moldova | 145,873 +1,620 new | 3,037 +20 new | 170,468 +845 new | -27,632 | |
61 | Qatar | 144,437 +460 new | 245 +1 new | 155,700 +293 new | -11,508 | |
62 | Tunisia | 143,544 +672 new | 4,800 +37 new | 202,123 +623 new | -63,379 | |
63 | Egypt | 142,187 +588 new | 7,805 +38 new | 143,575 +432 new | -9,193 | |
64 | West Bank and Gaza | 141,219 +1,519 new | 1,470 +17 new | 173,732 +1,144 new | -33,983 | |
65 | Greece | 140,099 +2,301 new | 4,957 +41 new | 93,764 0 new | 41,378 | |
66 | Guatemala | 138,475 +621 new | 4,833 +12 new | 164,564 +497 new | -30,922 | |
67 | Oman | 129,404 0 new | 1,501 0 new | 133,491 0 new | -5,588 | |
68 | Burma | 126,345 +23 new | 2,728 0 new | 131,658 +87 new | -8,041 | |
69 | Ethiopia | 125,622 +956 new | 1,948 +16 new | 137,785 +354 new | -14,111 | |
70 | Slovenia | 125,086 +921 new | 2,803 +6 new | 180,366 +952 new | -58,083 | |
71 | Honduras | 123,369 +443 new | 3,180 +16 new | 67,900 +270 new | 52,289 | |
72 | Malaysia | 119,077 +1,680 new | 494 +7 new | 289,452 +2,548 new | -170,869 | |
73 | Venezuela | 114,230 +529 new | 1,034 +7 new | 133,934 +480 new | -20,738 | |
74 | Bosnia and Herzegovina | 112,645 0 new | 4,131 0 new | 117,885 0 new | -9,371 | |
75 | Paraguay | 109,073 +1,158 new | 2,292 +16 new | 139,483 +1,100 new | -32,702 | |
76 | Ireland | 101,887 +530 new | 2,259 +14 new | 23,364 0 new | 76,264 | |
77 | Libya | 101,414 0 new | 1,510 0 new | 124,712 0 new | -24,808 | |
78 | Algeria | 100,408 +156 new | 2,772 +3 new | 78,946 +122 new | 18,690 | |
79 | Kenya | 96,802 +633 new | 1,685 +1 new | 87,550 +374 new | 7,567 | |
80 | China | 96,160 +15 new | 4,784 0 new | 95,835 +11 new | -4,459 | |
81 | Bahrain | 93,478 +612 new | 352 +1 new | 119,047 +746 new | -25,921 | |
82 | Nigeria | 90,080 +195 new | 1,311 +10 new | 137,645 +620 new | -48,876 | |
83 | North Macedonia | 84,024 +722 new | 2,530 +9 new | 94,461 +186 new | -12,967 | |
84 | Kyrgyzstan | 81,388 +55 new | 1,498 +1 new | 83,484 +60 new | -3,594 | |
85 | Uzbekistan | 77,258 +44 new | 614 0 new | 78,802 +80 new | -2,158 | |
86 | South Korea | 64,264 +416 new | 981 +2 new | 83,220 +307 new | -19,937 | |
87 | Albania | 59,438 +777 new | 1,193 +21 new | 74,352 +742 new | -16,107 | |
88 | Singapore | 58,697 +13 new | 29 0 new | 59,879 +9 new | -1,211 | |
89 | Ghana | 55,168 +853 new | 335 +11 new | 80,619 +1,154 new | -25,786 | |
90 | Kosovo | 51,965 +1,156 new | 1,344 +13 new | 61,687 +671 new | -11,066 | |
91 | Afghanistan | 51,526 +13 new | 2,191 0 new | 49,369 +7 new | -34 | |
92 | Norway | 50,716 +363 new | 436 0 new | 17,998 0 new | 32,282 | |
93 | Montenegro | 49,195 +603 new | 689 +11 new | 69,209 +526 new | -20,703 | |
94 | El Salvador | 46,803 0 new | 1,358 0 new | 56,807 0 new | -11,362 | |
95 | Luxembourg | 46,415 0 new | 495 0 new | 52,662 0 new | -6,742 | |
96 | Sri Lanka | 44,774 +190 new | 211 0 new | 81,769 +448 new | -37,206 | |
97 | Latvia | 42,497 +595 new | 680 +7 new | 78,507 0 new | -36,690 | |
98 | Finland | 36,772 +648 new | 561 0 new | 46,000 0 new | -9,789 | |
99 | Uganda | 35,922 0 new | 274 0 new | 15,065 0 new | 20,583 | |
100 | Estonia | 29,131 +1,540 new | 244 +7 new | 55,161 +1,035 new | -26,274 | |
101 | Australia | 28,504 +5 new | 909 0 new | 22,928 +2 new | 4,667 | |
102 | Cameroon | 26,848 0 new | 448 0 new | 32,594 0 new | -6,194 | |
103 | Namibia | 25,116 +201 new | 215 0 new | 37,366 +107 new | -12,465 | |
104 | Cyprus | 23,974 +298 new | 131 0 new | 2,057 0 new | 21,786 | |
105 | Sudan | 23,316 0 new | 1,468 0 new | 23,156 +72 new | -1,308 | |
106 | Ivory Coast | 22,648 +523 new | 138 +1 new | 32,513 +159 new | -10,003 | |
107 | Zambia | 21,582 +670 new | 394 +3 new | 77,609 +528 new | -56,421 | |
108 | Uruguay | 20,823 +1,081 new | 204 +8 new | 54,175 +756 new | -33,556 | |
109 | Senegal | 19,697 +164 new | 421 +4 new | 30,369 +188 new | -11,093 | |
110 | Mozambique | 19,309 +602 new | 169 +6 new | 46,294 +410 new | -27,154 | |
111 | DR Congo | 18,102 +129 new | 596 +1 new | 22,432 +1,831 new | -4,926 | |
112 | Madagascar | 17,767 +324 new | 262 +3 new | 19,543 +247 new | -2,038 | |
113 | Angola | 17,642 +29 new | 408 +1 new | 19,640 +16 new | -2,406 | |
114 | Zimbabwe | 15,265 +12 new | 380 +1 new | 33,805 +46 new | -18,920 | |
115 | Botswana | 14,805 0 new | 42 0 new | 26,760 0 new | -11,997 | |
116 | Mauritania | 14,794 +24 new | 358 0 new | 16,656 +11 new | -2,220 | |
117 | Maldives | 13,867 +98 new | 48 0 new | 17,979 +143 new | -4,160 | |
118 | Guinea | 13,784 +120 new | 81 0 new | 15,130 +39 new | -1,427 | |
119 | Tajikistan | 13,300 0 new | 90 0 new | 13,218 0 new | -8 | |
120 | Malta | 13,082 +345 new | 220 +1 new | 20,484 +193 new | -7,622 | |
121 | Jamaica | 13,049 +527 new | 304 +3 new | 14,159 +147 new | -1,414 | |
122 | Cuba | 12,424 +750 new | 147 +3 new | 49,889 +752 new | -37,612 | |
123 | Cabo Verde | 11,920 +41 new | 113 0 new | 15,022 +15 new | -3,215 | |
124 | Syria | 11,710 +55 new | 729 +4 new | 10,293 +84 new | 688 | |
125 | Belize | 10,901 0 new | 250 0 new | 11,926 0 new | -1,275 | |
126 | Haiti | 10,127 0 new | 236 +1 new | 9,828 0 new | 63 | |
127 | Eswatini | 9,943 +18 new | 231 +4 new | 15,211 +80 new | -5,499 | |
128 | Gabon | 9,571 +371 new | 64 +2 new | 13,495 0 new | -3,988 | |
129 | Rwanda | 8,676 +83 new | 101 0 new | 17,810 +59 new | -9,235 | |
130 | Thailand | 8,439 +64 new | 65 0 new | 25,686 +45 new | -17,312 | |
131 | Andorra | 8,192 +21 new | 84 0 new | 10,599 +15 new | -2,491 | |
132 | Bahamas | 7,914 0 new | 175 0 new | 7,415 0 new | 324 | |
133 | Mali | 7,253 +51 new | 278 0 new | 6,439 +4 new | 536 | |
134 | Trinidad and Tobago | 7,168 +3 new | 127 0 new | 7,497 +7 new | -456 | |
135 | Congo (Brazzaville) | 7,107 0 new | 114 0 new | 7,514 0 new | -521 | |
136 | Burkina Faso | 7,051 +30 new | 86 0 new | 11,754 +32 new | -4,789 | |
137 | Malawi | 6,844 +115 new | 195 +9 new | 21,932 +1,350 new | -15,283 | |
138 | Suriname | 6,393 +5 new | 123 0 new | 8,464 +8 new | -2,194 | |
139 | Guyana | 6,358 +43 new | 164 0 new | 8,106 +7 new | -1,912 | |
140 | Nicaragua | 6,046 0 new | 165 0 new | 4,225 0 new | 1,656 | |
141 | Djibouti | 5,842 +4 new | 61 0 new | 5,931 +3 new | -150 | |
142 | Iceland | 5,754 0 new | 29 0 new | 6,020 0 new | -295 | |
143 | Equatorial Guinea | 5,277 +119 new | 86 +3 new | 5,737 +47 new | -546 | |
144 | Central African Republic | 4,963 0 new | 63 0 new | 4,920 0 new | -20 | |
145 | Somalia | 4,714 +191 new | 130 +20 new | 3,932 +31 new | 652 | |
146 | Gambia | 3,800 0 new | 124 0 new | 4,143 0 new | -467 | |
147 | Togo | 3,702 +93 new | 68 +2 new | 6,258 +85 new | -2,624 | |
148 | South Sudan | 3,558 +150 new | 63 +2 new | 4,317 0 new | -822 | |
149 | Niger | 3,465 0 new | 110 0 new | 4,250 0 new | -895 | |
150 | Benin | 3,251 0 new | 44 0 new | 4,963 0 new | -1,756 | |
151 | Lesotho | 3,206 0 new | 65 0 new | 3,888 0 new | -747 | |
152 | Sierra Leone | 2,673 +9 new | 76 0 new | 2,678 +20 new | -81 | |
153 | Guinea-Bissau | 2,455 +9 new | 45 0 new | 2,668 +1 new | -258 | |
154 | San Marino | 2,428 +26 new | 59 0 new | 3,426 +40 new | -1,057 | |
155 | Yemen | 2,383 +33 new | 649 +2 new | 1,442 +3 new | 292 | |
156 | Liechtenstein | 2,222 +1 new | 39 0 new | 2,488 0 new | -305 | |
157 | Chad | 2,213 +72 new | 104 0 new | 3,607 +35 new | -1,498 | |
158 | New Zealand | 2,181 +1 new | 25 0 new | 2,301 0 new | -145 | |
159 | Liberia | 1,779 +1 new | 83 0 new | 1,892 +8 new | -196 | |
160 | Vietnam | 1,494 +7 new | 35 0 new | 1,920 0 new | -461 | |
161 | Mongolia | 1,286 +67 new | 1 0 new | 2,481 +39 new | -1,196 | |
162 | Eritrea | 1,252 +22 new | 1 0 new | 2,436 +18 new | -1,185 | |
163 | Sao Tome and Principe | 1,024 +21 new | 17 0 new | 1,544 +26 new | -537 | |
164 | Monaco | 907 +10 new | 4 0 new | 1,820 +10 new | -917 | |
165 | Comoros | 864 +9 new | 13 +1 new | 3,410 +21 new | -2,559 | |
166 | Burundi | 833 +16 new | 2 0 new | 773 0 new | 58 | |
167 | Taiwan | 812 +7 new | 7 +1 new | 932 +4 new | -127 | |
168 | Papua New Guinea | 799 0 new | 9 0 new | 846 0 new | -56 | |
169 | Bhutan | 716 +1 new | 0 0 new | 866 0 new | -150 | |
170 | Diamond Princess | 712 0 new | 13 0 new | 699 0 new | 0 | |
171 | Barbados | 556 +47 new | 7 0 new | 2,754 +64 new | -2,205 | |
172 | Mauritius | 527 +14 new | 10 0 new | 588 0 new | -71 | |
173 | Tanzania | 509 0 new | 21 0 new | 183 0 new | 305 | |
174 | Cambodia | 382 +34 new | 0 0 new | 510 +19 new | -128 | |
175 | Saint Lucia | 353 +29 new | 5 0 new | 3,455 +13 new | -3,107 | |
176 | Seychelles | 297 +29 new | 0 0 new | 2,648 +38 new | -2,351 | |
177 | Brunei | 172 +1 new | 3 0 new | 182 0 new | -13 | |
178 | Antigua and Barbuda | 160 0 new | 5 0 new | 355 0 new | -200 | |
179 | Grenada | 127 0 new | 0 0 new | 147 0 new | -20 | |
180 | SVG | 124 0 new | 0 0 new | 949 0 new | -825 | |
181 | Dominica | 88 0 new | 0 0 new | 130 0 new | -42 | |
182 | Fiji | 49 0 new | 2 0 new | 55 +1 new | -8 | |
183 | Timor-Leste | 46 0 new | 0 0 new | 94 0 new | -48 | |
184 | Laos | 41 0 new | 0 0 new | 42 0 new | -1 | |
185 | Saint Kitts and Nevis | 33 0 new | 0 0 new | 41 0 new | -8 | |
186 | Holy See | 27 0 new | 0 0 new | 15 0 new | 12 | |
187 | Solomon Islands | 17 0 new | 0 0 new | 14 0 new | 3 | |
188 | MS Zaandam | 9 0 new | 2 0 new | 7 0 new | 0 | |
189 | Marshall Islands | 4 0 new | 0 0 new | 4 0 new | 0 | |
190 | Samoa | 2 0 new | 0 0 new | 2 0 new | 0 | |
191 | Micronesia | 1 0 new | 0 0 new | 1 0 new | 0 | |
192 | Vanuatu | 1 0 new | 0 0 new | 1 0 new | 0 | |
SHOW MORE +163 |
Coronavirus COVID-19 Cases in Austria
Live updates and statistics on the Coronavirus in Austria:
Latest Statistics in Austria
Coronavirus COVID-19 Total Confirmed Cases in Austria
Timeline of the Coronavirus COVID-19 confirmed cases in Austria
Coronavirus Confirmed Cases in Austria (per Day)
Timeline of the Coronavirus COVID-19 confirmed cases per Day
Coronavirus COVID-19 Total Deaths in Austria
Timeline of the Coronavirus COVID-19 deaths in Austria
Coronavirus Deaths in Austria (per Day)
Timeline of the Coronavirus COVID-19 deaths per Day
Coronavirus COVID-19 Total Recoveries in Austria
Timeline of the Coronavirus COVID-19 recoveries in Austria
Coronavirus COVID-19 Active Cases in Austria
Timeline of the Coronavirus COVID-19 active cases in Austria
COVID-19 in Austria Full Report
Coronavirus (COVID-19) Safety Advice & Tips

Source: lmh.org
What You Need to Know About Coronavirus Disease (COVID-19)
Here are questions and answers for coronavirus.
What is coronavirus disease 2019 (COVID-19)?
Coronavirus disease 2019 (COVID-19) is a respiratory illness that can spread from person to person. The virus that causes COVID-19 is a novel coronavirus that was first identified during an investigation into an outbreak in Wuhan, China.
How does COVID-19 spread?
The virus that causes COVID-19 probably emerged from an animal source, but is now spreading from person to person. The virus is thought to spread mainly between people who are in close contact with one another (within about 6 feet) through respiratory droplets produced when an infected person coughs or sneezes. It also may be possible that a person can get COVID-19 by touching a surface or object that has the virus on it and then touching their own mouth, nose, or possibly their eyes, but this is not thought to be the main way the virus spreads. Learn what is known about the spread of newly emerged coronaviruses at https://www.cdc.gov/coronavirus/2019-ncov/about/transmission.html.
What are the symptoms of COVID-19?
Patients with COVID-19 have had mild to severe respiratory illness with symptoms of
• fever
• cough
• shortness of breath
What are severe complications from this virus?
Some patients have pneumonia in both lungs, multi-organ failure and in some cases death.
How can I help protect myself?
People can help protect themselves from respiratory illness with everyday preventive actions.
• Avoid close contact with people who are sick.
• Avoid touching your eyes, nose, and mouth with unwashed hands.
• Wash your hands often with soap and water for at least 20 seconds. Use an alcohol-based hand sanitizer that contains at least 60% alcohol if soap and water are not available.
If you are sick, to keep from spreading respiratory illness to others, you should?
• Stay home when you are sick.
• Cover your cough or sneeze with a tissue, then throw the tissue in the trash.
• Clean and disinfect frequently touched objects and surfaces.
If you are sick, to keep from spreading respiratory illness to others, you should
• Stay home when you are sick.
• Cover your cough or sneeze with a tissue, then throw the tissue in the trash.
• Clean and disinfect frequently touched objects and surfaces.
What should I do if I recently traveled from an area with ongoing spread of COVID-19?
If you have traveled from an affected area, there may be restrictions on your movements for up to 2 weeks. If you develop symptoms during that period (fever, cough, trouble breathing), seek medical advice. Call the office of your health care provider before you go, and tell them about your travel and your symptoms. They will give you instructions on how to get care without exposing other people to your illness. While sick, avoid contact with people, don’t go out and delay any travel to reduce the possibility of spreading illness to others.
Is there a vaccine?
There is currently no vaccine to protect against COVID-19. The best way to prevent infection is to take everyday preventive actions, like avoiding close contact with people who are sick and washing your hands often.
Is there a treatment?
There is no specific antiviral treatment for COVID-19. People with COVID-19 can seek medical care to help relieve symptoms.
Source: cdc.gov
Comments
We are glad to hear your comments:
Leave Your Comment
Data Sourse: JHU CSSE |
Last Updated: 07 March 2021